Interco Light Truck Tires M&H Racemaster Tires ATV and Trailer Wheels and Tires Agricultural and Industrial Tires
Interco Tires Where to Buy Interco Tires Interco Help Interco Tire Home Page Interco Store Interco Gallery Interco Calendar of Events
Tire Selector

Drag Slicks


SizeP. Code T.W. S.W. Cir. Style Rim
12.0/30.5-15XT MHR-82 12.5 15.0 95.8 #704 10.0
13.00/16* Nostalgi MVD-005 12.2 15.4 101.0 #8 12.0
12.00/16* Nostalgi MVD-004 11.6 13.6 100.0 #8 10.0
8.5/26.0-13XT MHR-14 8.5 10.5 82.0 HB11 8.0
8.7/25.0-13XT MHR-15 8.7 10.9 78.5 HB11 8.0
9.0/28.0-15XT MHR-37 9.3 11.8 88.5 #704 8.0
8.0/22.0-13 MHR-03 8.0 10.0 70.0 HB11 8.0
9.0/22.0-13 MHR-05 9.0 10.5 70.0 HB11 8.0
8.0/23.0-13 MHR-04 8.0 10.0 72.5 HB11 8.0
9.5/24.5-13 MHR-19 9.5 11.1 77.0 HB11 8.0
8.5/24.5-13 MHR-09 8.5 10.5 76.8 HB11 8.0
8.00/8.50-14 MVD-006 Vintage 7.0 9.8 88.0 #704 6.5
9.028.0-15 MHR-70 9.0 11.0 88.0 #704 8.0
7.5/23-15 MHR-21 7.3 8.2 73.0 HB11 6.0
8.5/23.0-15 MHR-23 8.3 9.4 73.0 HB11 8.0
8.5/24.5-15 MHR-25 8.5 10.0 77.0 BH11 8.0
12.0/26.0-15 MHR-66 12.0 13.5 82.0 #704 10.0
10.0/26.0-15 MHR-64 10.0 11.1 82.0 BH11 8.0
8.5/26.0-15 MHR-62 8.3 10.5 82.0 BH11 8.0
6.0/26.0-15 MHR-60 6.0 8.5 81.7 BH11 6.0
10.0/27.0-15 MHR-68 10.3 12.1 86.0 #704 9.0
9.0/27.0-15 MHR-33 9.0 11.1 85.0 MHR-33 8.0
10.5/28.0-15 MHR-50 10.5 12.2 88.3 #704 10.0
10.5/28.5-15 MHR-52 10.5 13.2 91.1 #704 10.0
12.0/29.0-15 MHR-73 12.2 14.2 91.1 #704 10.0
13.0/30.0-15 MHR-84 13.0 16.0 94.2 #704 14.0
10.5/30.0-15 MHR-78 10.5 13.3 94.2 #704 10.0
9.0/30.0-15 MHR-76 9.0 11.9 94.0 #704 8.0
11.5/30.5-15 MHR-80 11.5 14.5 96.2 #704 10.0
10.5/30.5-15W MHR-94 11.5 14.5 96.2 #704 10.0
12.0/30.5-15 MHR-84 13.0 16.0 94.2 #704 10.0
13.0/31.0-15 MHR-86 13.0 17.0 98.8 #704 14.0
14.0/32.0-15 MHR-88 14.5 18.0 101.0 #704 14.0
17.0/33.0-15 MHR-98 16.7 21.0 102.0 #8 16.0
14.5/33.0-15 MHR-90 14.5 18.5 103.8 #704 14.0
12.0/33.0-15 NEW MHR-69 12.3 15.9 102.0 #8 12.0
10.5/33.0-15W MHR-89 11.3 14.7 102.7 #704 10.0
5.0/26.0-16 HD/M.C MHR-58 4.9 6.5 81.7 HB11 4.0
12.0/26.0-16 MHR-91 12.0 13.7 82.3 #704 11.0
17.0/33.0-16 MHR-97 17.4 20.8 105.0 #8 16.0
17.0/34.6-16 MHR-95 17.0 21.0 109.8 #8 16.0
17.0/36.0-16 MHR-96 17.0 21.4 114.0 #8 16.0
image